2026 Golf Rates & Fees
| 18 Holes | ||
|---|---|---|
| Adult | $26.00 | |
| Senior (60+) | $20.00 | |
| Youth (17 & Under): | $20.00 | |
| Student (with current ID): | $20.00 | |
| Adult after 2:00 p.m.: | $21.00 | |
| Senior/Youth/Student after 2:00 p.m.: | $17.00 | |
| 9 Holes | ||
| Adult | $16.00 | |
| Senior/Youth/Student | $14.00 | |
| Cart Rentals | ||
| Golf Cart: 18-hole – per player |
$18.00 | |
| Golf Cart: 9-hole – per player |
$13.00 | |
| Golf Cart: After 2:00 p.m. – per player |
$13.00 | |
| Individual Cart Request/Spectator Rider Fee: |
$18.00 (18 holes) $13.00 (9 holes) |
|
| Pull Cart 9 Holes: Pull Cart 18 Holes: |
$3.25 $5.50 |
|
| Driving Range | ||
| Small Bucket (Approx 40 balls) | $7.00 | |
| Medium Bucket (Approx 75 balls) | $10.00 | |
| Large Bucket (Approx 120 balls) | $15.00 | |
| Season Passes – 2026 Platinum | ||
| Adult: 2nd Family Adult: |
$775 $575 |
|
| Senior (60+): 2nd Family Senior: |
$675 $475 |
|
| Youth (17 & Under): | $375 | |
| Par 3 Course and Other | ||
| Par 3 Unlimited Daily Fee: | $10.00 | |
| Foot Golf Unlimited Daily Fee: | $10.00 | |
| Golf Outing Rates: | ||
| 2026 Outing Rates - Click Here | $40.00 – $60.00 | |
| Coupons: | ||
| Par 3 Course Coupon: 20 Daily Fees |
$160.00 | |
| Course Rentals | ||
| Lockers: seasonal |
$53.75 | |
| Soccer Ball (Foot Golf): | $1.00 | |
| Clubs: 18 holes (full set) - includes dozen balls |
$30.00 | |
| Clubs: 9 holes (full set) - includes 6 balls |
$20.00 | |
| Clubs: Par 3 |
$2.00 | |
